000 | 01232cam a2200337 a 4500 | ||
---|---|---|---|
001 | 92024028 /MAP/AC/r93 | ||
003 | DLC | ||
005 | 20180820122654.0 | ||
008 | 920618s1992 iluab j 001 0 eng | ||
010 | _a 92024028 /MAP/AC/r93 | ||
020 | _a052883455X | ||
020 | _a0528835416 (pbk.) | ||
040 |
_aDLC _beng _cDLC _dMWE |
||
050 | 0 | 0 |
_aG1021 _b.R28 1992 |
082 | 0 |
_a912 _220 |
|
110 | 2 | _aRand McNally and Company. | |
245 | 1 | 0 |
_aChildren's atlas of the world. _h[book] |
255 | _aScales differ. | ||
260 |
_aChicago : _bRand McNally, _cc1992. |
||
300 |
_a1 atlas (93 p.) : _bcol. ill., col. maps. ; _c28 cm. |
||
500 | _aTitle on verso t.p.: Rand McNally children's atlas of the world. | ||
500 | _aRev. ed. of: Rand McNally children's world atlas / Rand McNally. c1991. | ||
500 | _aIncludes index. | ||
520 | _aMaps and facts about the world's terrain, animals, populations, countries, and cities, continent by continent. | ||
650 | 0 | _aChildren's atlases. | |
650 | 1 | _aAtlases. | |
650 | 1 | _aGeography. | |
710 | 2 | 1 |
_aRand McNally and Company. _tRand McNally children's world atlas. |
740 | 0 | 1 | _aRand McNally children's atlas of the world. |
942 |
_2ddc _cBKS |
||
999 |
_c9486 _d9486 |