000 | 01157cgm a2200337 a 4500 | ||
---|---|---|---|
001 | B116280 | ||
003 | MWE | ||
005 | 20200619123706.0 | ||
007 | vd cvaizu | ||
008 | s2004 vtu014 | v|eng | ||
040 | _cMWE | ||
082 | _aD 580 E44w | ||
245 | 0 | 0 |
_aWhat are plants? _h[dvd] |
260 |
_a[United States] : _bVisual Learning Company ; _aOrangeville, Ont. : _bMcIntyre Media Inc. [distributor], _cc2004. |
||
300 |
_a1 videodisc (14 min.) : _bsd., col. ; _c12 cm. + _e1 teacher's guide. |
||
440 | 0 | _aElementary science | |
508 | _aProducer, Brian A. Jerome ; assistant producer, Stephanie Zak Jerome. | ||
511 | 0 | _aNarrator, Nina Keck. | |
520 | _aLooks at some of the features of plants, why plants are important, photosynthesis, what makes plants different from animals, and how plants are grouped. | ||
521 | _aGrades 3-5. | ||
650 | 0 | _aPlants. | |
650 | 0 | _aBotany. | |
650 | 0 | _aPhotosynthesis. | |
653 | _aGRADES 1-3 | ||
653 | _aGRADES 4-6 | ||
658 | 7 |
_2MWE _aSCIENCE (GRADES K-10). |
|
700 | 1 | _aKeck, Nina. | |
710 | 2 | _aVisual Learning Company. | |
710 | 2 | _aMcIntyre Media Inc. | |
942 |
_2ddc _cDVD _n1 |
||
999 |
_c18611 _d18611 |