000 | 01539cgm a2200349 a 4500 | ||
---|---|---|---|
001 | B99409 | ||
003 | MWE | ||
005 | 20200619123705.0 | ||
007 | vd cvaizu | ||
008 | 150727s2011 vtu012 b q v|eng d | ||
020 | _a1592346578 (teacher's guide) | ||
040 |
_aMWE _beng _cMWE |
||
082 | 0 | _aD 508.2 S41 s | |
245 | 0 | 0 |
_aSpring _h[dvd] |
260 |
_aBrandon, VT : _bVisual Learning Company ; _aOrangeville, Ont. : _bMcIntyre Media Inc. [distributor], _cc2011. |
||
300 |
_a1 videodisc (12 min.) : _bsd., col. ; _c12 cm + _e1 teacher's guide. |
||
490 | 1 | _aSeasons series | |
500 | _aTitle taken from title screen. | ||
508 | _aProducer, Brian A. Jerome; editor, Heidi Berry. | ||
511 | 0 | _aNarrator, Nina Keck. | |
520 | _aSeries designed to introduce students to the seasons. This program explores the season of spring. Describes how weather warms in spring and the days get longer. Looks at things which plants, animals and people do during this season and explains how the position of earth relative to the sun causes the different seasons. A five-question quiz concludes the program. DVD features include index, subtitles, glossary, and slides. DVD-ROM allows access to teacher's guide. | ||
521 | _aGrades K-3. | ||
650 | 0 | _aSpring. | |
650 | 0 | _aSeasons. | |
658 | 7 |
_2MWE _aSCIENCE (GRADES K-10). |
|
658 | 7 |
_2MWE _aSOCIAL STUDIES (GRADES K-6). |
|
700 | 1 | _aKeck, Nina. | |
710 | 2 | _aVisual Learning Company. | |
710 | 2 | _aMcIntyre Media Inc. | |
830 | 0 |
_9248898 _aSeasons series |
|
942 |
_2ddc _cDVD _n1 |
||
999 |
_c18565 _d18565 |