000 | 01791cgm a2200481 a 4500 | ||
---|---|---|---|
001 | B98574 | ||
003 | MWE | ||
005 | 20200619123705.0 | ||
008 | 2004 | ||
040 | _cMWE | ||
082 | 0 | _aD 520 S63 | |
245 | 0 | 0 |
_aSpacetrekkers _h[dvd] |
246 | 3 | 3 |
_aSpace trekkers _h[dvd] |
260 |
_a[United States] : _bThinkeroo ; _aVaughn, Ont. : _bVisual Education Centre Limited [distributor], _cc2004. |
||
300 |
_a1 videodisc (ca. 30 min.) : _bsd., col. ; _c12 cm. |
||
490 | 1 | _aWay cool science | |
500 | _aTitle taken from title screen. | ||
500 | _aOn container: c2010 Mazzarella Media. | ||
500 | _aOn program: Mazzarella Bros. Productions. | ||
508 | _aDirected by Mark Mazzarella ; written by Anthony J. Mazzarella, Dave Lepare ; camera/editor, Thomas Mazzarella. | ||
511 | 0 | _aMax Orbit is played by Todd Alan Crane. | |
520 | _aDesigned to introduce students to the world of science. In this program, host Max Orbit explores outer space and our solar system. Topics include: the planets, moon, sun, asteroids, comets and meteors. Also looks at the concept of gravity and notes the difference between orbit and rotation. | ||
521 | _aAges 5 and up; Grades 1-6. | ||
650 | 0 | _aAstronomy. | |
650 | 0 |
_aOuter space _xExploration. |
|
650 | 0 | _aPlanets. | |
650 | 0 | _aSun. | |
650 | 0 | _aMoon. | |
650 | 0 | _aAsteroids. | |
650 | 0 | _aMeteors. | |
650 | 0 | _aComets. | |
650 | 0 | _aGravity. | |
653 | _aGRADES 1-3 | ||
653 | _aGRADES 4-6 | ||
658 | 7 |
_2MWE _aSCIENCE (GRADES K-10). |
|
700 | 1 | _aOrbit, Max. | |
700 | 1 | _aCrane, Todd Alan. | |
710 | 2 | _aMazzarella Bros. Productions | |
710 | 2 | _aThinkeroo (Firm). | |
710 | 2 | _aVisual Education Centre. | |
830 | 0 |
_9293369 _aWay cool science |
|
942 |
_2ddc _cDVD _n1 |
||
999 |
_c18564 _d18564 |