000 | 02383na a2200433 4500 | ||
---|---|---|---|
005 | 20200619123701.0 | ||
008 | 2001 | ||
082 | 0 | _aD 971.2743 H58 | |
245 | 0 | 0 |
_aHitting the centre : _bWinnipeg, Manitoba _h[dvd] |
260 |
_a[S.l.] : _bSummerhill Entertainment, Inc. ; _aToronto : _bDistribution Access [distributor], _cc2001. |
||
300 |
_a1 videodisc (25 min.) : _bsd., col. ; _c12 cm. |
||
500 | _aTitle taken from title screen. | ||
500 | _a"Produced by TVOntario ... [et al.]" -- DVD program. | ||
508 | _aProducer, Jennifer McAuley ; written by Phil McCordie and Jennifer McAuley ; director, Wendy Kirschner ; editor, Bill Towgood ; executive producers, Ronald Lillie, William Johnston, Lee Herberman. | ||
511 | 0 | _aHosts, Jennifer Racicot and Jamie Shannon. | |
520 | _aDesigned to introduce viewers to the geography, culture, and ecology of Canada. In this program, "We explore Manitoba's capital of Winnipeg with curling champ Elisabeth Peters, before heading to the rink for a lesson in how the game is played. At the Prairie Storm Prediction Centre, we learn why Manitoba has such extreme weather and what can be done to predict what's coming. Just outside Winnipeg, the Mariash Quarry provides a peek at Manitoba's ancient history as seen through layers of fossils deposited over 440 million years ago! In Jay's Gee! Ology he explains how tornadoes are formed." -- Container. | ||
521 | _aAges 8-14; Grades 4-8. | ||
610 | 2 | 0 |
_aMeteorological Service of Canada. _bPrairie Storm Prediction Centre. |
650 | 0 | _aNational characteristics, Canadian. | |
650 | 0 |
_aCities and towns. _zCanada. |
|
650 | 0 |
_aCurling. _zManitoba |
|
650 | 0 |
_aWeather forecasting. _zManitoba |
|
650 | 0 |
_aMeteorology. _zManitoba |
|
650 | 0 |
_aFossils. _zManitoba |
|
650 | 0 |
_aPaleontology. _zManitoba |
|
651 | 0 |
_aWinnipeg (Man.) _xDescription and travel. |
|
651 | 0 |
_aManitoba _xDescription and travel. |
|
658 | 7 |
_2MWE _aABORIGINAL STUDIES. |
|
658 | 7 |
_2MWE _aSOCIAL SCIENCES (GRADES 7-12). |
|
658 | 7 |
_2MWE _aSOCIAL STUDIES (GRADES K-6). |
|
658 | 7 |
_2MWE _aGEOGRAPHY (GRADES 7-12). |
|
658 | 7 |
_2MWE _aCANADIAN HISTORY (GRADES K-12). |
|
700 | 1 | _aRacicot, Jennifer. | |
700 | 1 | _aShannon, Jamie. | |
710 | 2 | _aSummerhill Entertainment. | |
710 | 2 | _aDistribution Access (Firm). | |
710 | 2 | _aTVOntario. | |
942 | _n1 | ||
999 |
_c18495 _d18495 |