000 | 02997na a2200541 4500 | ||
---|---|---|---|
001 | B36853 | ||
003 | MWE | ||
005 | 20200619123701.0 | ||
008 | 2009 | ||
020 | _a1597532266 | ||
040 |
_cMWE _aMWE _beng |
||
082 | 0 | _aD 530.42 F59 | |
245 | 0 | 0 |
_aFluids _h[dvd] |
260 |
_a[United States] : _bDisney Enterprises, Inc. ; _aEdmonton, Alta. :Distribution Access [distributor], _cc2009. |
||
300 |
_a1 videodisc (ca. 25 min.) : _bsd., col. ; _c12 cm. |
||
500 | _aTitle taken from title screen. | ||
500 | _a"Produced by Disney Educational Productions" -- DVD program. | ||
500 | _a"Winner -- 2009 Parents Choice Gold Award" -- Publisher's web site. | ||
500 | _aSeries also known as : The science of imagineering : dream it! do it! | ||
508 | _aSeries producers, Kathy Kuchta and Dan Staedler. | ||
511 | 0 | _aHost: Asa Kalama. | |
520 | _aWalt Disney Imagineers -- the people who design and create all the Disney theme park attractions -- invite students into their world where imagination meets engineering. "What bit of science do the imagineers turn to when they want to make a splash? Fluids! In this DVD, the Imagineers demonstrate how they use fluids to their advantage in constructing rides and attractions like Grizzly River Run and The Seas with Nemo and Friends. Students will learn that a fluid is any substance that flows or moves easily due to its molecular make-up. They will discover how fluid dynamics help us learn how fluids move and behave and also how fluids can be used to create mechanical advantage." -- Container. DVD features include scene selection, instructions for a "Try it yourself" experiment and a test your knowledge quiz. DVD-ROM allows access to downloadable educator's guide with additional activities and resources. | ||
521 | _aGrades 5-8. | ||
590 | _aTo preview this video, click the Preview Media tab below. | ||
650 | 0 | _aFluids | |
650 | 0 | _aFluid dynamics. | |
650 | 0 | _aLiquids. | |
650 | 0 | _aPressure. | |
650 | 0 | _aHydraulics. | |
650 | 0 | _aBuoyant ascent (Hydrodynamics). | |
650 | 0 | _aFloating bodies. | |
650 | 0 |
_aAmusement parks _zUnited States _xDesign and construction. |
|
650 | 0 |
_aDisney characters _xDesign and construction. |
|
650 | 0 |
_aAmusement rides _zUnited States _xDesign and construction. |
|
650 | 0 |
_aScience _xStudy and teaching (Elementary). |
|
650 | 0 |
_aScience _xStudy and teaching (Secondary). |
|
658 | 7 |
_2MWE _aSCIENCE (GRADES K-10). |
|
658 | 7 |
_2MWE _aVOCATIONAL AND INDUSTRIAL EDUCATION (GRADES 7-12). |
|
658 | 7 |
_2MWE _aSOCIAL STUDIES (GRADES K-6). |
|
658 | 7 |
_2MWE _aSOCIAL SCIENCES (GRADES 7-12). |
|
700 | 1 | _aKalama, Asa. | |
710 | 2 | _aImagineers (Group). | |
710 | 2 | _aDistribution Access (Firm). | |
710 | 2 | _aDisney Educational Productions. | |
710 | 2 | _aDisney Enterprises, Inc. | |
856 | 7 |
_u/opac-tmpl/bootstrap/online/vsp/media/mp4/36853.m4v _zClick to preview sample clip online _qvideo/mp4 |
|
942 |
_2ddc _cDVD _n1 |
||
999 |
_c18481 _d18481 |