000 | 01667cgm a2200349 a 4500 | ||
---|---|---|---|
001 | B129937 | ||
003 | MWE | ||
005 | 20200619123659.0 | ||
007 | vd cvaizu | ||
008 | 151204s2013 vtu012 b v|eng d | ||
040 |
_cMWE _aMWE _beng |
||
082 | 0 | _aD 530.4 E96 c | |
245 | 0 | 0 |
_aChemical changes _h[dvd] |
260 |
_aBrandon, VT : _bVisual Learning Systems ; _aToronto : _bCVS Midwest Tape [distributor], _cc2013. |
||
300 |
_a1 videodisc (12 min.) : _bsd., col. ; _c12 cm + _e1 teacher's guide. |
||
490 | 1 | _aExploring matter series | |
500 | _aTitle taken from container. | ||
500 | _aThis program is closed-captioned. | ||
508 | _aProducer, Brian A. Jerome ; editor, Josh Hummel. | ||
511 | _aNarrator, Nina Keck. | ||
520 | _aDesigned to introduce viewers to the exploration of matter. This program considers chemical changes. Explains that matter is composed of chemicals and that different elements make up matter. Also shows how matter can change chemically and discusses some of the clues to chemical reactions including a change in color and the presence of light or gas. A five-question video quiz concludes this program. DVD features include index, captioning, glossary and slides. DVD-ROM allows access to teacher’s guide. | ||
521 | _aStudents in grades: K 1 2 3. | ||
650 | 0 |
_949467 _aChemicals. |
|
650 | 0 |
_949448 _aChemical reactions. |
|
650 | 0 |
_9179026 _aMatter _xProperties. |
|
658 |
_9174 _aSCIENCE (GRADES K-10). |
||
700 | 1 |
_9151769 _aKeck, Nina. |
|
710 | 2 |
_9289521 _aVisual Learning Systems |
|
710 | 2 |
_968347 _aCVS Midwest Tape (Firm). |
|
830 | 0 |
_9310854 _aExploring matter series |
|
942 |
_2ddc _cDVD _n1 |
||
999 |
_c18447 _d18447 |