000 | 02509na a2200481 4500 | ||
---|---|---|---|
003 | MWE | ||
005 | 20200619123659.0 | ||
008 | 2003 | ||
020 | _a0896259293 | ||
040 | _cMWE | ||
082 | 0 | _aD 612.1 B56 | |
245 | 0 | 0 |
_aBlood & circulation / _h[dvd] |
250 | _aClassroom ed. | ||
260 |
_a[United States] : _bBuena Vista Television ; _aToronto : _bMagic Lantern Group Inc. [distributor], _cc2003. |
||
300 |
_a1 videodisc (26 min.) : _csd., col. ; _c12 cm. |
||
440 | 0 | _aBill Nye, the science guy | |
500 | _aTitle taken from disc label. | ||
500 | _aProduced in association with Walt Disney Television, KCTS Seattle and Rabbit Ears Productions. | ||
500 | _aProgram in English and Spanish. | ||
500 | _aThis program is closed-captioned. | ||
508 | _aExecutive producers, James McKenna, Erren Gottlieb ; writers, Amy Axt...[et al.] ; directed by Erren Gottlieb, James McKenna; editor, Darrell Suto. | ||
511 | 2 | _aHost, Bill Nye. | |
520 | _aSeries designed to introduce viewers to scientific concepts on a variety of fields. This program examines the parts of the circulatory system, the composition and function of blood and the movement of blood through the body. Also includes such topics as: blood donation, blushing, blood pressure, the nature of the Acquired Immune Deficiency Syndrome (AIDS) and Human Immune Difficiency Syndrome (HIV), and ways to keep the heart healthy and strong. As well, experiments that students can do at home are presented. Other features include: fully indexed chapters correlated to National Science standards (U.S.) ; interactive glossaries and quizzes ; bonus footage of never-before-seen segments, interviews, and demos ; Spanish translation and closed-captioning ; and, an on-disc implementation guide. | ||
521 | _aGrades 3-8. | ||
650 | 0 | _aBlood. | |
650 | 0 | _aBlood cells. | |
650 | 0 |
_aBlood _xCirculation. |
|
650 | 0 | _aCardiovascular system. | |
650 | 0 | _aHeart. | |
650 | 0 | _aHuman body. | |
650 | 0 |
_aSpanish language. _xAudio-visual aids. |
|
658 | 7 |
_2MWE _aSCIENCE (GRADES K-10). |
|
658 | 7 |
_2MWE _aHOME ECONOMICS (GRADES 7-12). |
|
658 | 7 |
_2MWE _aHEALTH (GRADES K-12). |
|
700 | 1 | _aNye, Bill. | |
710 | 2 | _aKCTS Association. | |
710 | 2 | _aDisney Educational Productions. | |
710 | 2 | _aRabbit Ears Productions. | |
710 | 2 | _aBuena Vista Television. | |
710 | 2 | _aB52 (Musical group). | |
710 | 2 | _aWalt Disney Television. | |
942 |
_2ddc _cDVD _n1 |
||
999 |
_c18438 _d18438 |