000 | 01871cem a2200457 a 4500 | ||
---|---|---|---|
999 |
_c18204 _d18204 |
||
001 | ocn795010956 | ||
003 | OCoLC | ||
005 | 20200529131934.0 | ||
007 | ad canzn | ||
008 | 120608s2013 nyubc e 1 eng d | ||
020 | _a1465402454 | ||
020 | _a9781465402455 | ||
034 | 0 | _aa | |
035 | _a(OCoLC)795010956 | ||
040 |
_aYDXCP _cYDXCP _dBTCTA _dUKMGB _dOCLCQ _dJBL _dPCX _dVP@ |
||
049 | _aVP@A | ||
050 | 1 | 4 |
_aG133 _b.W46 2013 |
082 | 0 | 4 |
_a912 _223 |
092 | 0 | _aJ912 W56a | |
245 | 0 | 0 | _aWhere on earth? / |
250 | _aFirst American edition | ||
255 | _aScales differ. | ||
260 |
_aNew York : _bDK Pub., _c2013. |
||
300 |
_a1 atlas (192 pages) : _bcolor illustrations, color maps ; _c31 cm. |
||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
500 | _a"Geography as you've never seen it before"--Cover. | ||
500 | _aMaps on endpapers. | ||
500 | _aRelief shown by shading and gradient tints. | ||
500 | _aIncludes index. | ||
505 | 0 | _aLand, sea, and air -- Living world -- People and planet -- Engineering and technology -- History -- Culture. | |
520 | _a"Contains a collection of 80 ... specially commissioned world maps that show you where everything is on our planet. The world's most dangerous predators, ancient mummies, disastrous asteroid impacts, and towering skyscrapers--find out where they all are in this ultimate atlas that showcases the best of geography, history, nature, culture, and technology"--Front flap of dust jacket. | ||
650 | 0 |
_aAtlases. _93687 |
|
655 | 7 |
_aAtlases. _2lcgft _93687 |
|
700 | 1 |
_aAbramson, Helen., _eeditor. _99869 |
|
700 | 1 |
_aSetford, Steve., _eeditor. _99870 |
|
700 | 1 |
_aSkene, Rona., _eeditor. _99871 |
|
710 | 2 |
_aDK Publishing, Inc. _99872 |
|
942 |
_2ddc _cBKS |