000 | 01164npc a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c16213 _d16213 |
||
005 | 20180816100012.0 | ||
008 | 180706s9999||||xx | und|| | ||
040 | _cMWE | ||
082 | _aEQP | ||
245 | 0 |
_aSmart Board SB 540-8574 / _h[equipment] |
|
260 | _aCalgary, AB | ||
260 | _b Smart Technologies | ||
300 | _aAn interactive whiteboard attached to a portable rolling stand with attached Keyboard adapter cord (PS/2 93-061-01 REV.AO), Short DB9 connecter (DB9 93-059-00 REV.B1), brush, and 4 pens - red, blue, black and green. Box #1 = Accessories: User's guide, Assembly guide - instructions for rolling stand, wall mount hardware kit (SB5-WMKIT), and a 4 colour set - Expo dry erase pens. MacIntosh accessories: Serial adapter and Long DB9 connector (MAC 93-060-01 REV.BO). Allen Key and Hardware Kit. (room 278) Box #3 = 2 - 50 foot (15.24 meter) serial/Power Cable (FRU - 93-067-00). (room 278) | ||
538 | _aTransferred from Program and Student Services Branch. | ||
590 | _aEquipment Room | ||
590 | _aMarch 2011 - 1 SVGA high resolution monitor cable (15 ft.) 1 SVGA splitter MF/Fcable (1ft.) purchased by Mark Lim. | ||
942 |
_2ddc _cEQP |