000 | 00963npc a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c16211 _d16211 |
||
005 | 20180816100122.0 | ||
008 | 180706s9999||||xx | und|| | ||
040 | _cMWE | ||
082 | _aEQP | ||
245 | 0 |
_aSmart Board SB 540-13312 / _h[equipment] |
|
260 | _aCalgary, AB | ||
260 | _b Smart Technologies | ||
300 | _aAn interactive whiteboard attached to a portable rolling stand with attached Keyboard adapter cord (PS/2 93-061-01 REV.AO), Short DB9 connecter (DB9 93-059-00 REV.B1, brush (without holder), and 4 pens - red, blue, black and green. Includes 1 wooden pointer attached to back of whiteboard by tape. Box #1 : Plastic bag contains the following: 1 data drop (blue), 1 data drop (pink), 1 data drop (grey), and 1 audio cable (black). (room 278) | ||
538 | _aTransferred from Program and Student Services Branch. | ||
590 | _a*Right side tracking not working.* Sent to Surplus Sept., 2012. | ||
590 | _aEquipment Room | ||
942 |
_2ddc _cEQP |