000 | 01665npc a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c16210 _d16210 |
||
005 | 20180816100202.0 | ||
008 | 180706s9999||||xx | und|| | ||
040 | _cMWE | ||
082 | _aEQP | ||
245 | 0 |
_aSmart Board 680/UF65 Projector / _h[equipment] |
|
260 | _aCalgary, AB | ||
260 | _b SMART Technologies | ||
260 | _c2010 | ||
300 | _a1 six- foot SMART Board Interactive Whiteboard, 2 CD-ROM set (1 SMART Notebook collaborative learning software CD-ROM and 1 SMART Product Drivers CD-ROM - cardboard case),1 remote control (model No: 03-00131-20), 1 brush, 4 pens (red, blue, black and green), 1 UF65 Projector, 1 SMART FS-UX Mobile Height-Adjustable Floor Stand, 1 SMART HAWM-UX/UF Height Adjustable Wall Mount, 2 USB Cables, 1 Splitter, and 1 VGA cable (15 feet). 1 SMART Board D600i4 Interactive Whiteboard System manual and 1 SMART Board textless guide for setup,1 SMART Board Interactive Whiteboard Limited Equipment Warranty insert, 1 Administrative Measures for Control of Pollution Caused by Electronic Information Products insert, 1 Installation Template for the UF65 Projector, 1 SMART HAWM-UX-UF Wall Mount Textless Installation Guide, 1 Wall Mount Warning Document,1 Warnings Voltage Selector Document, 1 Floor Stand Textless Installation Guide, 1 Floor Stand Warning Document, 1 Important Information Book, and 2 Warranty-Claim Procedures Documents. (white binder) | ||
538 | _aFor use in SY Lab. SMART Board 680 SN: SB680-R2-A97403, UF65 Projector SN: B012CH13E0488, Floor Stand and Wall Mount SN: G012CK24B0051. | ||
590 | _aEquipment Room | ||
590 | _aSMART Board 600i4 Interactive Whiteboard System | ||
942 |
_2ddc _cEQP |