000 | 09869cas a2202341 a 4500 | ||
---|---|---|---|
001 | 000008690868 | ||
003 | CaOOAMICUS | ||
005 | 20180820124035.0 | ||
008 | 890404d198u2002oncgr s f0 a0eng d | ||
010 | _acn 89079097 | ||
016 | _a 890790973 | ||
022 | 0 |
_a0840-6014 _24 |
|
035 | _a(OCoLC)19862489 | ||
040 |
_aCaOOS _beng _cCaOOS _dMWE |
||
041 | 0 | _aeng | |
042 |
_anlc _aisds/c |
||
043 | _an-cn--- | ||
055 | 0 | 1 | _aF1008 |
055 | 1 | _aFC51 | |
082 | 0 |
_a971 _220 |
|
086 | 1 | _aCS11-403E | |
210 | 0 | _aCan. portrait | |
222 | 0 | _aCanada, a portrait | |
245 | 0 | 0 |
_aCanada, a portrait / _h[book] |
260 |
_aOttawa : _bStatistics Canada = Statistique Canada, _c1989-[2002?] |
||
300 |
_av. : _bill. (some col.), col. maps ; _c23 cm. |
||
310 | _aBiennial | ||
362 | 0 | _a52nd ed.- | |
362 | 1 | _aCeased with v. 57 (2002)? | |
500 | _a"The official handbook of present conditions and recent progress." | ||
500 | _aIssued also in French under title: Un Portrait du Canada, ISSN 0840-6022. | ||
530 | _aIssued also on microfiche. | ||
651 | 0 |
_aCanada _xEconomic conditions _xPeriodicals. |
|
651 | 0 |
_aCanada _xSocial conditions _xPeriodicals. |
|
651 | 0 |
_aCanada _xPolitics and government _xPeriodicals. |
|
651 | 0 |
_aCanada _xDescription and travel _xPeriodicals. |
|
651 | 0 |
_aCanada _xHandbooks, manuals, etc. |
|
651 | 6 |
_aCanada _xConditions �economiques _xP�eriodiques. |
|
651 | 6 |
_aCanada _xConditions sociales _xP�eriodiques. |
|
651 | 6 |
_aCanada _xPolitique et gouvernement _xP�eriodiques. |
|
651 | 6 |
_aCanada _xDescriptions et voyages _vP�eriodiques. |
|
651 | 6 |
_aCanada _xGuides, manuels, etc. |
|
710 | 2 |
_aStatistics Canada. _bCommunications Division. |
|
775 | 1 |
_tPortrait du Canada. _dOttawa : Statistics Canada = Statistique Canada, 1989-[2002?] _efre _fonc _x0840-6022 _w(CaOONL) 910701768 _w(OCoLC)22935384 _w(DLC)cn 91070176 |
|
776 | 1 |
_tCanada, a portrait. _d[Toronto] : Micromedia, [199--200-] _x0840-6014 _w(CaOONL) 00301729X _w(OCoLC)45197830 |
|
780 | 0 | 0 |
_tCanada handbook, the ... handbook of present conditions and recent progress. _bEnglish ed. _d[Ottawa] : Statistics Canada, c1984-1986. _x0705-5331 _w(CaOONL)870711016 _w(OCoLC)16386310 _w(DLC)cn 87071101 |
852 | _91 | ||
852 | _92 | ||
852 | _93 | ||
852 | _94 | ||
852 | _95 | ||
852 | _96 | ||
852 | _97 | ||
852 | _98 | ||
866 | 0 | _98 | |
852 | _99 | ||
852 | _910 | ||
852 | _911 | ||
852 | _912 | ||
852 | _913 | ||
852 | _914 | ||
852 | _915 | ||
852 | _916 | ||
866 | 0 | _916 | |
852 | _917 | ||
866 | 0 | _917 | |
852 | _918 | ||
866 | 0 | _918 | |
852 | _919 | ||
866 | 0 | _919 | |
852 | _920 | ||
866 | 0 | _920 | |
852 | _921 | ||
866 | 0 | _921 | |
852 | _922 | ||
852 | _923 | ||
852 | _924 | ||
852 | _925 | ||
852 | _926 | ||
852 | _927 | ||
852 | _928 | ||
852 | _929 | ||
866 | 0 | _929 | |
852 | _930 | ||
852 | _931 | ||
852 | _932 | ||
866 | 0 | _932 | |
852 | _933 | ||
866 | 0 | _933 | |
852 | _934 | ||
866 | 0 | _934 | |
852 | _935 | ||
866 | 0 | _935 | |
852 | _936 | ||
866 | 0 | _936 | |
852 | _937 | ||
852 | _938 | ||
866 | 0 | _938 | |
852 | _939 | ||
866 | 0 | _939 | |
852 | _940 | ||
852 | _941 | ||
866 | 0 | _941 | |
852 | _942 | ||
866 | 0 | _942 | |
852 | _943 | ||
866 | 0 | _943 | |
852 | _944 | ||
852 | _945 | ||
866 | 0 | _945 | |
852 | _946 | ||
852 | _947 | ||
866 | 0 | _947 | |
852 | _948 | ||
866 | 0 | _948 | |
852 | _949 | ||
866 | 0 | _949 | |
852 | _950 | ||
866 | 0 | _950 | |
852 | _951 | ||
866 | 0 | _951 | |
852 | _952 | ||
852 | _953 | ||
866 | 0 | _953 | |
852 | _954 | ||
852 | _955 | ||
866 | 0 | _955 | |
852 | _956 | ||
866 | 0 | _956 | |
852 | _957 | ||
866 | 0 | _957 | |
852 | _958 | ||
866 | 0 | _958 | |
852 | _959 | ||
866 | 0 | _959 | |
852 | _960 | ||
866 | 0 | _960 | |
852 | _961 | ||
866 | 0 | _961 | |
852 | _962 | ||
866 | 0 | _962 | |
852 | _963 | ||
866 | 0 | _963 | |
852 | _964 | ||
852 | _965 | ||
866 | 0 | _965 | |
852 | _966 | ||
852 | _967 | ||
866 | 0 | _967 | |
852 | _968 | ||
866 | 0 | _968 | |
852 | _969 | ||
852 | _970 | ||
852 | _971 | ||
866 | 0 | _971 | |
852 | _972 | ||
866 | 0 | _972 | |
852 | _973 | ||
866 | 0 | _973 | |
852 | _974 | ||
852 | _975 | ||
852 | _976 | ||
866 | 0 | _976 | |
852 | _977 | ||
852 | _978 | ||
852 | _979 | ||
852 | _980 | ||
866 | 0 | _980 | |
852 | _981 | ||
852 | _982 | ||
866 | 0 | _982 | |
852 | _983 | ||
866 | 0 | _983 | |
852 | _984 | ||
866 | 0 | _984 | |
852 | _985 | ||
866 | 0 | _985 | |
852 | _986 | ||
852 | _987 | ||
852 | _988 | ||
866 | 0 | _988 | |
852 | _989 | ||
866 | 0 | _989 | |
852 | _990 | ||
852 | _991 | ||
852 | _992 | ||
866 | 0 | _992 | |
852 | _993 | ||
866 | 0 | _993 | |
852 | _994 | ||
910 | 2 |
_aStatistics Canada. _bMarketing and Information Services Branch. _bCommunications Division. |
|
910 | 2 |
_aStatistics Canada. _bMarketing and Information Services Branch. _bCommunications Division. |
|
910 | 2 |
_aStatistique Canada. _bDivision des communications. |
|
942 |
_2ddc _cBKS |
||
990 | 0 | 0 |
_a91001abb _b71001ab |
990 | 1 | 0 |
_a91002abb _b71001ab |
990 | 0 | 1 |
_a91003ab _b71001ab |
999 |
_c13833 _d13833 |