000 | 01567cam a2200325 a 4500 | ||
---|---|---|---|
999 |
_c12965 _d12965 |
||
001 | 15537067 | ||
003 | OSt | ||
005 | 20180820123649.0 | ||
008 | 081128s2009 dcua j 000 0 eng | ||
010 | _a 2008051883 | ||
020 | _a9781426303944 (pbk. : alk. paper) | ||
020 | _a1426303947 (pbk. : alk. paper) | ||
020 | _a9781426303951 (lib. bdg. : alk. paper) | ||
020 | _a1426303955 (lib. bdg. : alk. paper) | ||
035 | _a(OCoLC)ocn236339968 | ||
040 |
_aDLC _cDLC _dMWE |
||
050 | 0 | 0 |
_aQC941.3 _b.G65 2009 |
082 | _a551.55 GOI | ||
100 | 1 |
_aBusch, Miriam. _93132 |
|
245 | 1 | 0 |
_aStorms / _h[book] |
260 |
_aWashington, D.C. : _bNational Geographic, _cc2009. |
||
300 |
_a32 p. : _bcol. ill. ; _c24 cm. |
||
490 | 0 | _aNational Geographic readers. Level 1. | |
505 | 0 | _aWeather! -- Thunder and lightning -- Hail storm -- Tornado -- Sandstorm -- Blizzard -- Monsoon -- Hurricane -- Guess! -- A house for a storm -- Out of this world! -- Wacky weather -- Glossary. | |
520 | _aLooks at all the big storms created by Mother Nature run amuk--from lightning and thunder to monsoons, hurricanes, and tornadoes. Features superlatives, jokes, and best of all, the incredible photographs available only from National Geographic. | ||
650 | 0 |
_aStorms _93111 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBKS |