000 | 00969cam a2200337 a 4500 | ||
---|---|---|---|
001 | 89063087 | ||
003 | DLC | ||
005 | 20180820123251.0 | ||
008 | 890830r1990 nyua j 000 0 eng | ||
010 | _a 89063087 | ||
020 |
_a0679805346 : _c$6.95 |
||
040 |
_aDLC _beng _cDLC _dMWE |
||
042 | _alcac | ||
050 | 0 | 0 |
_aQA445.5 _b.M9 1990 |
082 | 0 | 0 |
_a516.2 _220 |
245 | 0 | 0 |
_aMy first look at shapes. _h[book] |
250 | _a1st American ed. | ||
260 |
_aNew York : _bRandom House, _c1990. |
||
300 |
_a[18] p. : _bcol. ill. ; _c21 cm. |
||
500 | _a"A Dorling Kindersley book." | ||
520 | _aPhotographs explore the concept of shapes, including squares, circles, rectangles, and diamonds. | ||
650 | 0 | _aGeometry | |
650 | 1 | _aShape. | |
710 | 2 | _aRandom House (Firm) | |
740 | 0 | _aShapes. | |
852 | _91 | ||
852 | _92 | ||
852 | _93 | ||
852 | _94 | ||
942 |
_2ddc _cBKS |
||
999 |
_c11879 _d11879 |