000 | 01291nam a22003853a 4500 | ||
---|---|---|---|
001 | 000004419912 | ||
003 | CaOOAMICUS | ||
005 | 20180820123158.0 | ||
008 | 830509c19701962us 000 0 eng d | ||
010 | _a 00000590 -71789-8 | ||
020 | _a0590717898 (big bk.) | ||
020 | _a0590410334 (sm.bk.) | ||
020 | _a0590717898 | ||
040 |
_aCaOKQ _beng _cCaOKQ _dMWE |
||
050 | 1 | 0 |
_aPZ7.S47 _bC54 |
055 | 0 | 0 |
_aPZ8 .3 S45 _bCh 1987 |
082 | 0 | 4 | _a823 |
100 | 1 | _aSendak, Maurice. | |
245 | 1 | 0 |
_aChicken soup with rice; a book of months. _h[book] |
260 |
_a[New York] _b Scholastic Book Service, _c[1970, c1962]. |
||
300 | _a30 p. col. illus. 20 cm. | ||
520 | _aStory which uses chicken soup as a unifying theme to present an illustrated tour of the months of the year. | ||
650 | 1 | _aMonths | |
650 | 0 | _aNonsense verses. | |
650 | 0 | _aStories in rhyme. | |
852 | _91 | ||
852 | _92 | ||
852 | _93 | ||
852 | _94 | ||
852 | _95 | ||
852 | _96 | ||
852 | _97 | ||
852 | _98 | ||
942 |
_2ddc _cBKS |
||
999 |
_c11595 _d11595 |