000 | 01723cam a2200541 a 4500 | ||
---|---|---|---|
001 | 000025548464 | ||
003 | CaOOAMICUS | ||
005 | 20180820123001.0 | ||
008 | 980515s1999 nyua 000 0 eng | ||
010 | _a 98025078 /AC | ||
020 | _a0590120085 | ||
020 | _a0590120085 (pbk.) | ||
020 | _a060618614X | ||
020 | _a0590120085 (pbk) | ||
020 |
_a0590120085 : _c$4.00 |
||
040 |
_aCaNSH _beng _cDLC _dMWE |
||
050 | 0 | 0 |
_aPZ8.3.K265 _bWh 1999 |
050 | 1 | 4 |
_aPS3561.E367 _bW47 1999t |
082 | 0 | 0 |
_a[E] _221 |
082 | 0 | 4 | _aJE |
082 | 1 | _aEASY READING | |
082 | 1 |
_a529 KEE (SCHOOLS) _221 |
|
100 | 1 | _aKeenan, Sheila. | |
245 | 1 | 0 |
_aWhat time is it? : _ba book of math riddles / _h[book] |
260 |
_aNew York ; _aToronto ; _bScholastic, _cc1999. |
||
300 |
_a1 v. (unpaged) : _bcol. ill. ; _c22 cm. |
||
440 | 0 |
_aHello math reader. _nLevel 2 |
|
490 | 1 |
_aHello reader! Math. _aLevel 2 |
|
520 | _aIllustrations and rhyming questions and answers demonstrate how to tell time. | ||
521 | 0 | _a"Kindergarten-Grade 2". | |
650 | 0 | _aClocks and watches | |
650 | 0 | _aMathematical recreations | |
650 | 0 | _aTime | |
655 | 7 |
_aBeginning readers. _2local |
|
650 | 1 | _aTime. | |
650 | 4 | _aTime | |
650 | 4 | _aClocks | |
650 | 4 | _aQuestions and Answers | |
650 | 4 | _aMathematics | |
650 | 4 | _aStories in rhyme | |
650 | 4 | _aEasy reading materials. | |
700 | 1 |
_aBurns, Marilyn, _d1941- |
|
700 | 1 | _aJacobs, Kayne. | |
852 | _91 | ||
852 | _92 | ||
852 | _93 | ||
942 |
_2ddc _cBKS |
||
999 |
_c10934 _d10934 |