000 | 01611pam a2200445 a 4500 | ||
---|---|---|---|
001 | 97028520 | ||
003 | DLC | ||
005 | 20180820122948.0 | ||
008 | 970703s1998 nyuab d 000 0 eng | ||
010 | _a 97028520 | ||
020 | _a0590397303 (pbk.) | ||
040 |
_aDLC _beng _cDLC _dMWE |
||
042 | _alcac | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aQC926.43.U6 _bH66 1998 |
082 | 0 | 0 |
_a551.55/5 _221 |
100 | 1 | _aHopping, Lorraine Jean. | |
245 | 1 | 0 |
_aWild weather : _bBlizzards! / _h[book] |
246 | 3 | 0 | _aBlizzards! |
260 |
_aNew York : _bScholastic, _cc1998. |
||
300 |
_a47 p. : _bcol. ill., col. maps ; _c23 cm. |
||
490 | 1 |
_aHello reader! Science ; _vLevel 4 |
|
500 | _a"Cartwheel Books." | ||
520 | _aDescribes the incredible power of blizzards, from the blizzard of 1888 to blizzards in 1997, tells what makes a blizzard and how scientists try to forecast them. | ||
521 | 2 | _a"Grades 2 & 3"--Cover. | |
650 | 0 |
_aBlizzards _zUnited States |
|
650 | 1 | _aBlizzards. | |
700 | 1 |
_aWheeler, Jody, _eill. |
|
830 | 0 |
_aHello science reader! _nLevel 4. |
|
852 | _91 | ||
852 | _92 | ||
852 | _93 | ||
852 | _94 | ||
852 | _95 | ||
852 | _96 | ||
852 | _97 | ||
852 | _98 | ||
852 | _99 | ||
942 |
_2ddc _cBKS |
||
999 |
_c10849 _d10849 |