000 | 01332cam a2200409 a 4500 | ||
---|---|---|---|
001 | 96050239 | ||
003 | DLC | ||
005 | 20180820122941.0 | ||
008 | 961112s1997 nyua 000 0 eng | ||
010 | _a 96050239 | ||
020 | _a0448416387 (GB) | ||
020 | _a0448416247 (pbk.) | ||
040 |
_aDLC _beng _cDLC _dMWE |
||
042 | _alcac | ||
050 | 0 | 0 |
_aQC941.3 _b.H47 1997 |
082 | 0 | 0 |
_a551.55/3 _221 |
100 | 1 |
_aHerman, Gail, _d1959- |
|
245 | 1 | 0 |
_aStorm chasers : _btracking twisters / _h[book] |
260 |
_aNew York : _bGrossett & Dunlap, _cc1997. |
||
300 |
_a47 p. : _bcol. ill. ; _c24 cm. |
||
440 | 0 |
_aAll aboard reading. _nLevel 3 |
|
500 | _a"Grades 2-3." | ||
520 | _aDescribes how tornadoes behave and how the meteorologists who track them work. | ||
650 | 0 | _aStorms | |
650 | 0 | _aTornadoes | |
650 | 0 | _aMeteorologists | |
650 | 0 | _aWeather forecasting | |
650 | 0 | _aAstronautics in meteorology | |
650 | 1 | _aTornadoes. | |
650 | 1 | _aWeather forecasting. | |
650 | 1 | _aAstronautics in meteorology. | |
700 | 1 |
_aSchwinger, Larry, _eill. |
|
852 | _91 | ||
852 | _92 | ||
852 | _93 | ||
942 |
_2ddc _cBKS |
||
999 |
_c10805 _d10805 |